West Virginia (WV) Weather
Try out our NEW Weather Pages -- with even more weather related information.

WV Weather: Home

West Virginia Map

WV Radar Maps: 

Southern & Central, WV Northern Panhandle, WV Eastern Panhandle, WV

 


State Information
Current Conditions
Hourly Round Up
State Forecast
State Watches
State Warnings
Special Report
Public Report
Summary Report
State Map
West Virginia Ski & Snow Reports
River Gauges: New River & Gauley River

National
Information
National Forecast
National Summary
National Radar
National Warnings
Ultraviolet Index
Current Conditions
Other Information

International Information
Current Conditions
Canadian Forecasts

Other Information
My Weather
West Virginia Skiing & Ski Resorts
Whitewater Rafting
New River Gorge
WV Travel & Recreation Guide

 Enter Your "City, State", State or ZIP code:  

West Virginia : state



  |
]
000 fpus61 krlx 021437 sftrlx wvz001>099-022200-

Tabular state forecast for west virginia
National weather service charleston wv
1037 am edt thu sep 2 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst today fri sat sun mon tue wed sep 02 sep 03 sep 04 sep 05 sep 06 sep 07 sep 08

. West virginia/eastern panhandle. Martinsburg sunny sunny sunny sunny sunny sunny sunny /96 64/93 61/76 53/78 54/82 59/86 61/90 /00 00/10 20/10 10/10 00/10 10/10 10/10

Petersburg sunny ptcldy ptcldy sunny sunny sunny sunny /94 62/90 57/73 50/76 50/82 57/85 59/90 /00 00/30 30/10 10/10 10/10 10/10 10/10

. West virginia/mountains. Beckley sunny tstrms ptcldy sunny sunny sunny sunny /87 60/83 54/67 43/71 48/79 57/81 62/81 /00 00/60 60/10 00/10 10/10 10/10 10/10

Elkins foggy tstrms ptcldy sunny sunny sunny ptcldy /88 55/84 55/68 41/72 44/80 55/84 60/84 /00 00/70 60/20 10/10 10/10 10/10 10/10

Snowshoe sunny shwrs ptcldy sunny sunny sunny sunny /78 56/73 48/56 42/63 49/72 53/81 58/79 /00 00/60 50/20 10/10 10/10 10/10 10/10

Summersville sunny tstrms ptcldy sunny sunny sunny sunny /88 59/81 56/71 44/73 46/82 54/85 59/85 /00 00/70 50/10 00/10 10/10 10/10 10/10

. West virginia/north central. Clarksburg sunny tstrms ptcldy sunny sunny sunny ptcldy /91 59/86 56/71 44/74 49/81 59/85 64/86 /00 00/70 50/10 00/10 10/10 10/10 10/10

Morgantown sunny tstrms mocldy sunny sunny sunny ptcldy /90 62/83 56/67 48/72 50/80 57/85 62/86 /10 10/50 40/20 10/10 10/10 10/10 10/20

Sutton sunny tstrms ptcldy sunny sunny sunny ptcldy /91 58/87 57/72 46/74 48/82 57/87 62/87 /00 00/70 50/10 00/10 10/10 10/10 10/10

. West virginia/northern panhandle. Wheeling sunny tstrms ptcldy ptcldy sunny ptcldy ptcldy /91 63/83 56/71 49/72 51/79 57/85 62/84 /10 10/50 30/20 10/10 10/10 10/10 20/20

. West virginia/northwest. Parkersburg sunny tstrms ptcldy sunny sunny sunny ptcldy /92 62/84 56/72 48/75 50/84 60/88 64/89 /00 10/70 10/10 00/10 10/10 10/10 10/10

Spencer sunny tstrms ptcldy sunny sunny sunny ptcldy /92 58/85 58/74 46/76 50/83 60/89 63/89 /00 00/70 20/10 00/10 10/10 10/10 10/10

. West virginia/southeast. Bluefield sunny ptcldy ptcldy sunny sunny sunny sunny /89 60/84 55/72 47/75 50/82 58/84 61/85 /00 00/40 40/10 10/00 00/10 10/10 10/10

Lewisburg sunny ptcldy ptcldy sunny sunny sunny sunny /89 58/86 56/71 46/74 48/79 56/82 57/83 /00 10/40 40/10 10/00 00/10 10/10 10/10

. West virginia/southwest. Williamson sunny tstrms ptcldy sunny sunny sunny sunny /92 62/87 58/75 46/78 52/84 60/88 64/88 /00 00/70 20/10 00/10 10/10 10/10 10/10

. West virginia/west central. Charleston sunny tstrms ptcldy sunny sunny sunny sunny /92 62/87 58/75 47/77 50/83 61/89 66/89 /00 00/70 20/10 00/10 10/10 10/10 10/10

Huntington sunny tstrms ptcldy sunny sunny sunny sunny /92 63/86 56/73 48/78 51/85 61/91 66/90 /00 10/70 10/10 00/10 10/10 10/10 10/10

. Ohio/southeastern. Athens sunny tstrms ptcldy sunny sunny sunny ptcldy /92 60/83 55/73 46/76 51/84 60/88 62/88 /00 10/70 10/10 00/10 10/10 10/10 10/10

Marietta sunny tstrms ptcldy sunny sunny sunny ptcldy /92 62/84 56/73 47/75 50/84 60/88 64/89 /00 10/70 10/10 00/10 10/10 10/10 10/10

Jackson sunny tstrms ptcldy sunny sunny sunny ptcldy /92 61/84 55/74 46/77 52/85 61/90 64/89 /00 10/70 10/10 00/10 10/10 10/10 10/10

. Kentucky/northeastern. Ashland sunny tstrms ptcldy sunny sunny sunny sunny /92 62/87 55/75 45/78 52/85 61/91 65/90 /00 10/70 10/10 00/10 10/10 10/10 10/10

Grayson sunny tstrms sunny sunny sunny sunny sunny /91 62/86 54/74 45/78 52/85 61/91 62/90 /00 10/70 10/10 00/10 10/10 10/10 10/10

. Virginia/southwestern. Clintwood sunny ptcldy ptcldy sunny sunny sunny sunny /89 58/84 56/74 46/77 50/82 58/87 63/87 /00 00/30 30/10 00/10 10/10 10/10 10/10
$$
000 fpus61 krlx 020837 sftrlx wvz001>099-022200-

Tabular state forecast for west virginia
National weather service charleston wv
437 am edt thu sep 2 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst today fri sat sun mon tue wed sep 02 sep 03 sep 04 sep 05 sep 06 sep 07 sep 08

. West virginia/eastern panhandle. Martinsburg sunny sunny sunny sunny sunny sunny sunny /95 64/93 61/76 53/78 54/82 59/86 61/90 /00 00/10 20/10 10/10 00/10 10/10 10/10

Petersburg sunny ptcldy ptcldy sunny sunny sunny sunny /96 62/90 57/73 50/76 50/82 57/85 59/90 /00 00/30 30/10 10/10 10/10 10/10 10/10

. West virginia/mountains. Beckley sunny tstrms ptcldy sunny sunny sunny sunny /88 62/83 54/67 43/71 49/78 58/mm 61/81 /00 00/60 60/10 00/10 10/10 10/10 10/10

Elkins foggy tstrms ptcldy sunny sunny sunny ptcldy /89 57/84 55/68 41/72 43/80 56/mm 59/84 /00 00/70 60/20 10/10 10/10 10/10 10/10

Snowshoe sunny shwrs ptcldy sunny sunny sunny sunny /79 58/73 48/56 42/62 52/72 54/mm 57/79 /00 00/60 50/20 10/10 10/10 10/10 10/10

Summersville sunny tstrms ptcldy sunny sunny sunny sunny /89 61/81 56/71 44/73 44/82 55/mm 58/85 /00 00/70 50/10 00/10 10/10 10/10 10/10

. West virginia/north central. Clarksburg sunny tstrms ptcldy sunny sunny sunny ptcldy /92 61/86 56/71 44/74 48/81 60/mm 63/86 /00 00/70 50/10 00/10 10/10 10/10 10/10

Morgantown sunny tstrms mocldy sunny sunny sunny ptcldy /89 62/83 56/67 48/72 52/80 56/84 62/85 /00 10/50 40/20 10/10 10/10 10/10 10/10

Sutton sunny tstrms ptcldy sunny sunny sunny ptcldy /92 60/87 57/72 46/73 49/82 58/mm 61/87 /00 00/70 50/10 00/10 10/10 10/10 10/10

. West virginia/northern panhandle. Wheeling sunny tstrms ptcldy ptcldy sunny ptcldy ptcldy /91 63/83 56/71 49/72 52/80 58/83 61/86 /00 10/50 30/20 10/10 10/10 10/10 10/10

. West virginia/northwest. Parkersburg sunny tstrms ptcldy sunny sunny sunny ptcldy /93 64/84 56/72 48/74 47/81 60/mm 63/89 /00 10/70 10/10 00/10 10/10 10/10 10/10

Spencer sunny tstrms ptcldy sunny sunny sunny ptcldy /93 60/85 58/74 46/75 49/83 59/mm 62/89 /00 00/70 20/10 00/10 10/10 10/10 10/10

. West virginia/southeast. Bluefield sunny ptcldy ptcldy sunny sunny sunny sunny /89 60/84 55/72 47/75 50/82 58/84 61/85 /00 00/40 40/10 10/00 00/10 10/10 10/10

Lewisburg sunny ptcldy ptcldy sunny sunny sunny sunny /89 58/86 56/71 46/74 48/79 56/82 57/83 /00 10/40 40/10 10/00 00/10 10/10 10/10

. West virginia/southwest. Williamson sunny tstrms ptcldy sunny sunny sunny sunny /93 64/87 58/75 46/78 51/86 60/mm 63/88 /00 00/70 20/10 00/10 10/10 10/10 10/10

. West virginia/west central. Charleston sunny tstrms ptcldy sunny sunny sunny sunny /93 64/87 58/75 47/77 50/82 62/mm 65/89 /00 00/70 20/10 00/10 10/10 10/10 10/10

Huntington sunny tstrms ptcldy sunny sunny sunny sunny /93 65/86 56/73 48/78 49/85 62/mm 65/90 /00 10/70 10/10 00/10 10/10 10/10 10/10

. Ohio/southeastern. Athens sunny tstrms ptcldy sunny sunny sunny ptcldy /93 62/83 55/73 46/75 47/83 58/mm 61/88 /00 10/70 10/10 00/10 10/10 10/10 10/10

Marietta sunny tstrms ptcldy sunny sunny sunny ptcldy /93 64/84 56/73 47/74 46/82 60/mm 63/89 /00 10/70 10/10 00/10 10/10 10/10 10/10

Jackson sunny tstrms ptcldy sunny sunny sunny ptcldy /93 63/84 55/74 46/76 49/83 60/mm 63/89 /00 10/70 10/10 00/10 10/10 10/10 10/10

. Kentucky/northeastern. Ashland sunny tstrms ptcldy sunny sunny sunny sunny /93 64/87 55/75 45/78 47/85 61/mm 64/90 /00 10/70 10/10 00/10 10/10 10/10 10/10

Grayson sunny tstrms sunny sunny sunny sunny sunny /92 64/86 54/74 45/78 47/84 58/mm 61/90 /00 10/70 10/10 00/10 10/10 10/10 10/10

. Virginia/southwestern. Clintwood sunny ptcldy ptcldy sunny sunny sunny sunny /90 60/84 56/74 46/77 49/82 59/mm 62/87 /00 00/30 30/10 00/10 10/10 10/10 10/10
$$


              national weather service     1325 east west highway     silver spring, md 20910     page author:
 

West Virginia 
Hotels - Motels

Hotels in or near West Virginia cities and towns...
 

 

 

WVWebsites.com is not responsible for any damages or problems caused by this service.
US Forecasts are Public Domain and derived from the National Weather Service - (IWIN).
Canadian forecasts are obtained from and are copyright of Environment Canada.